theta_c = theta_0 for all c between 3 and 97, as computed with khoca, calculation #118
author | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.y0.y0.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.y0.x1.y0.y0.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.y0.x1.y0.y0.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.y0.x1.y0.y0.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.y0.x1.y0.y0.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,-2,1,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.y0.x1.y0.y0.u1,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
author | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r0.x1.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r0.x1.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r0.x1.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r0.x1.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r0.x1.y0.y0.y0.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,2,-1,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.y0.y0.x1.x1.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,-3,2,-3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.r2.x1.y2.y2.y1.y3.y2.x3.y2.u1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,-3,2,-3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.r2.x1.y2.y2.y1.y3.y2.x3.y2.u1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,-3,2,-3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.r2.x1.y2.y2.y1.y3.y2.x3.y2.u1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,-3,2,-3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.r2.x1.y2.y2.y1.y3.y2.x3.y2.u1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,2,-1,-3,2,-3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,2,-1,-3,2,-3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.r2.x1.y2.y2.y1.y3.y2.x3.y2.u1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r0.x1.r2.x3.y2.y0.x1.u0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r0.x1.r2.x3.y2.y0.x1.u0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r0.x1.r2.x3.y2.y0.x1.u0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r0.x1.r2.x3.y2.y0.x1.u0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,-2,1,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,-2,1,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r0.x1.r2.x3.y2.y0.x1.u0.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,-2,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.r2.x1.y0.y0.x1.y0.x3.u2.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,-2,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.r2.x1.y0.y0.x1.y0.x3.u2.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,-2,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.r2.x1.y0.y0.x1.y0.x3.u2.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,-2,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.r2.x1.y0.y0.x1.y0.x3.u2.u1,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,-2,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,-2,1,-2,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,-2,1,-2,-2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,-2,1,-2,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,-2,1,-2,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,-2,1,-2,-2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,-2,1,-2,-2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.r2.x1.y0.y0.x1.y0.x3.u2.u1,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1,1,1] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1,1,1] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1,1,1] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3 |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5 |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7 |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,2,-1,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r0.x1.y0.y0.y0.y0.y0.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.y0.y0.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.y0.y0.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.y0.y0.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.y0.y0.y0.y0.x1.x1.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1,2,-1,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,1,2,-1,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1,2,-1,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1,2,-1,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,1,2,-1,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.y0.y0.y0.y0.x1.x1.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.y0.r3.x2.x2.x2.x1.y3.y3.u2.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.y0.r3.x2.x2.x2.x1.y3.y3.u2.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.y0.r3.x2.x2.x2.x1.y3.y3.u2.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.y0.r3.x2.x2.x2.x1.y3.y3.u2.x1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,2,-1,2,2,3,-2,3] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.y0.r3.x2.x2.x2.x1.y3.y3.u2.x1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,2,-1,2,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2-d |
input | r1.y0.y0.y0.y0.r2.y3.y3.y1.u2.y1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,2,-1,2,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c3-d |
input | r1.y0.y0.y0.y0.r2.y3.y3.y1.u2.y1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,2,-1,2,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c5-d |
input | r1.y0.y0.y0.y0.r2.y3.y3.y1.u2.y1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,2,-1,2,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c7-d |
input | r1.y0.y0.y0.y0.r2.y3.y3.y1.u2.y1.u0,1 |
program | khoca |
calculation # | 0 |
input | braid [1,1,1,1,2,-1,2,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,2,-1,2,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,2,-1,2,2] |
program | khoca |
calculation # | 75 |
input | braid [1,1,1,1,2,-1,2,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,2,-1,2,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,2,-1,2,2] |
program | khoca |
calculation # | 143 |
input | braid [1,1,1,1,2,-1,2,2] |
program | kht++ v0.1-53-g46e86f4 |
options | -c2 |
input | r1.y0.y0.y0.y0.r2.y3.y3.y1.u2.y1.u0,1 |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 23 June 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 18 October 2022 |
scraped by | Claudius Zibrowius |
source | knotinfo |
date | 25 August 2022 |
scraped by | Lukas Lewark |
source | knotinfo |
date | 5 June 2022 |
scraped by | Claudius Zibrowius |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 0 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 75 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,-2,1,3,-2,3] |
program | khoca |
calculation # | 143 |
input | braid [1,1,-2,1,3,-2,3] |
source | knotinfo (using s_0=s_2 up to 13 crossings) |
date | 21 June 2022 |
scraped by | Lukas Lewark |
